Left
Black
Electrical Power Management to the Railway Signalling Industry

 

 



  Control Systems & Equipment Ltd

Power Box Features
Power Box Specifications
Power Box Installations
Power Box Options
Power Box Drawings
Power Box Components
Link Up
Unipart Rail References
Network Rail
Power Box Cable
Power Box Bus Bar
Acrobat Power Box S500 Breakers

Unipart Rail References

Below are the Unipart Rail (formerly national railway supplies (NRS)) product references for the Power box range. Highlighted are the standard models:

Sig 1 0054 / 003901
Sig 2 0054 / 003902
Sig 3 0054 / 003903
Sig 4 0054 / 003904
Sig 5 0054 / 003905
Sig 6 0054 / 003906
Sig 7 0054 / 003907
Sig 8 0054 / 003908
Sig 9 0054 / 003909
Sig 10 0054 / 003910
Sig 11 0054 / 003911
Sig 12 0054 / 003912
Sig 13 0054 / 003913
Sig 15 0054 / 003915
Sig 16 0054 / 003916
Sig 17 0054 / 003917
Sig 18 0054 / 003918
Sig 19 0054 / 003919
Sig 20 0054 / 003920
Sig 21 0054 / 003921
Sig 22 0054 / 003922
Sig 23 0054 / 003923
Sig 24 0054 / 003924
Sig 25 0054 / 003925
Sig 26 0054 / 003926
Sig 27 0054 / 003927
Sig 28 0054 / 003928
Sig 29 0054 / 003929
Sig 30 0054 / 003930
Sig 31 0054 / 003931
Sig 32 0054 / 003932
Control Systems and Equipment Ltd: Address : Unit 3, Wessex Road, Bourne End, Bucks, SL8 5DT
Tel : 01628 533002; Fax : 01628 528133; Email :
Black
Right